|
70 | 70 | { |
71 | 71 | "name": "apollo", |
72 | 72 | "source": "./partner-built/apollo", |
73 | | - "description": "Prospect, enrich leads, and load outreach sequences with Apollo.io \u2014 one-click MCP server integration for Claude Code and Cowork.", |
| 73 | + "description": "Prospect, enrich leads, and load outreach sequences with Apollo.io — one-click MCP server integration for Claude Code and Cowork.", |
74 | 74 | "author": { |
75 | 75 | "name": "Apollo.io" |
76 | 76 | } |
|
86 | 86 | { |
87 | 87 | "name": "engineering", |
88 | 88 | "source": "./engineering", |
89 | | - "description": "Streamline engineering workflows \u2014 standups, code review, architecture decisions, incident response, and technical documentation. Works with your existing tools or standalone." |
| 89 | + "description": "Streamline engineering workflows — standups, code review, architecture decisions, incident response, and technical documentation. Works with your existing tools or standalone." |
90 | 90 | }, |
91 | 91 | { |
92 | 92 | "name": "human-resources", |
93 | 93 | "source": "./human-resources", |
94 | | - "description": "Streamline people operations \u2014 recruiting, onboarding, performance reviews, compensation analysis, and policy guidance. Maintain compliance and keep your team running smoothly." |
| 94 | + "description": "Streamline people operations — recruiting, onboarding, performance reviews, compensation analysis, and policy guidance. Maintain compliance and keep your team running smoothly." |
95 | 95 | }, |
96 | 96 | { |
97 | 97 | "name": "design", |
98 | 98 | "source": "./design", |
99 | | - "description": "Accelerate design workflows \u2014 critique, design system management, UX writing, accessibility audits, research synthesis, and dev handoff. From exploration to pixel-perfect specs." |
| 99 | + "description": "Accelerate design workflows — critique, design system management, UX writing, accessibility audits, research synthesis, and dev handoff. From exploration to pixel-perfect specs." |
100 | 100 | }, |
101 | 101 | { |
102 | 102 | "name": "operations", |
103 | 103 | "source": "./operations", |
104 | | - "description": "Optimize business operations \u2014 vendor management, process documentation, change management, capacity planning, and compliance tracking. Keep your organization running efficiently." |
| 104 | + "description": "Optimize business operations — vendor management, process documentation, change management, capacity planning, and compliance tracking. Keep your organization running efficiently." |
105 | 105 | }, |
106 | 106 | { |
107 | 107 | "name": "brand-voice", |
|
213 | 213 | }, |
214 | 214 | { |
215 | 215 | "name": "cockroachdb", |
216 | | - "description": "CockroachDB plugin for Claude Code \u2014 explore schemas, write optimized SQL, debug queries, and manage distributed database clusters directly from your AI coding agent.", |
| 216 | + "description": "CockroachDB plugin for Claude Code — explore schemas, write optimized SQL, debug queries, and manage distributed database clusters directly from your AI coding agent.", |
217 | 217 | "source": { |
218 | 218 | "source": "url", |
219 | 219 | "url": "https://github.com/cockroachdb/claude-plugin.git", |
|
253 | 253 | }, |
254 | 254 | { |
255 | 255 | "name": "nimble", |
256 | | - "description": "Nimble web data toolkit \u2014 search, extract, map, crawl the web and work with structured data agents", |
| 256 | + "description": "Nimble web data toolkit — search, extract, map, crawl the web and work with structured data agents", |
257 | 257 | "source": { |
258 | 258 | "source": "url", |
259 | 259 | "url": "https://github.com/Nimbleway/agent-skills.git", |
|
273 | 273 | }, |
274 | 274 | { |
275 | 275 | "name": "searchfit-seo", |
276 | | - "description": "Free AI-powered SEO toolkit \u2014 audit websites, plan content strategy, optimize pages, generate schema markup, cluster keywords, and track AI visibility. Works with any website or codebase.", |
| 276 | + "description": "Free AI-powered SEO toolkit — audit websites, plan content strategy, optimize pages, generate schema markup, cluster keywords, and track AI visibility. Works with any website or codebase.", |
277 | 277 | "source": { |
278 | 278 | "source": "url", |
279 | 279 | "url": "https://github.com/searchfit/searchfit-seo.git", |
|
305 | 305 | }, |
306 | 306 | { |
307 | 307 | "name": "product-tracking-skills", |
308 | | - "description": "AI agent skills that make SaaS products data-ready for product analytics \u2014 from codebase scan to tracking plan to working instrumentation code.", |
| 308 | + "description": "AI agent skills that make SaaS products data-ready for product analytics — from codebase scan to tracking plan to working instrumentation code.", |
309 | 309 | "source": { |
310 | 310 | "source": "url", |
311 | 311 | "url": "https://github.com/Accoil/product-tracking-skills.git", |
|
336 | 336 | { |
337 | 337 | "name": "pdf-viewer", |
338 | 338 | "source": "./pdf-viewer", |
339 | | - "description": "View, annotate, and sign PDFs in a live interactive viewer. Mark up contracts, fill forms with visual feedback, stamp approvals, and place signatures \u2014 then download the annotated copy." |
| 339 | + "description": "View, annotate, and sign PDFs in a live interactive viewer. Mark up contracts, fill forms with visual feedback, stamp approvals, and place signatures — then download the annotated copy." |
340 | 340 | } |
341 | 341 | ] |
342 | 342 | } |
0 commit comments