|
70 | 70 | { |
71 | 71 | "name": "apollo", |
72 | 72 | "source": "./partner-built/apollo", |
73 | | - "description": "Prospect, enrich leads, and load outreach sequences with Apollo.io \u2014 one-click MCP server integration for Claude Code and Cowork.", |
| 73 | + "description": "Prospect, enrich leads, and load outreach sequences with Apollo.io — one-click MCP server integration for Claude Code and Cowork.", |
74 | 74 | "author": { |
75 | 75 | "name": "Apollo.io" |
76 | 76 | } |
|
86 | 86 | { |
87 | 87 | "name": "engineering", |
88 | 88 | "source": "./engineering", |
89 | | - "description": "Streamline engineering workflows \u2014 standups, code review, architecture decisions, incident response, and technical documentation. Works with your existing tools or standalone." |
| 89 | + "description": "Streamline engineering workflows — standups, code review, architecture decisions, incident response, and technical documentation. Works with your existing tools or standalone." |
90 | 90 | }, |
91 | 91 | { |
92 | 92 | "name": "human-resources", |
93 | 93 | "source": "./human-resources", |
94 | | - "description": "Streamline people operations \u2014 recruiting, onboarding, performance reviews, compensation analysis, and policy guidance. Maintain compliance and keep your team running smoothly." |
| 94 | + "description": "Streamline people operations — recruiting, onboarding, performance reviews, compensation analysis, and policy guidance. Maintain compliance and keep your team running smoothly." |
95 | 95 | }, |
96 | 96 | { |
97 | 97 | "name": "design", |
98 | 98 | "source": "./design", |
99 | | - "description": "Accelerate design workflows \u2014 critique, design system management, UX writing, accessibility audits, research synthesis, and dev handoff. From exploration to pixel-perfect specs." |
| 99 | + "description": "Accelerate design workflows — critique, design system management, UX writing, accessibility audits, research synthesis, and dev handoff. From exploration to pixel-perfect specs." |
100 | 100 | }, |
101 | 101 | { |
102 | 102 | "name": "operations", |
103 | 103 | "source": "./operations", |
104 | | - "description": "Optimize business operations \u2014 vendor management, process documentation, change management, capacity planning, and compliance tracking. Keep your organization running efficiently." |
| 104 | + "description": "Optimize business operations — vendor management, process documentation, change management, capacity planning, and compliance tracking. Keep your organization running efficiently." |
105 | 105 | }, |
106 | 106 | { |
107 | 107 | "name": "brand-voice", |
|
119 | 119 | "name": "Zoom" |
120 | 120 | } |
121 | 121 | }, |
| 122 | + { |
| 123 | + "name": "bigdata-com", |
| 124 | + "source": "./partner-built/bigdata-com", |
| 125 | + "description": "Official Bigdata.com plugin providing financial research, analytics, and intelligence tools powered by Bigdata MCP.", |
| 126 | + "author": { |
| 127 | + "name": "RavenPack" |
| 128 | + } |
| 129 | + }, |
122 | 130 | { |
123 | 131 | "name": "planetscale", |
124 | 132 | "description": "An authenticated hosted MCP server that accesses your PlanetScale organizations, databases, branches, schema, and Insights data. Query against your data, surface slow queries, and get organizational and account information.", |
|
213 | 221 | }, |
214 | 222 | { |
215 | 223 | "name": "cockroachdb", |
216 | | - "description": "CockroachDB plugin for Claude Code \u2014 explore schemas, write optimized SQL, debug queries, and manage distributed database clusters directly from your AI coding agent.", |
| 224 | + "description": "CockroachDB plugin for Claude Code — explore schemas, write optimized SQL, debug queries, and manage distributed database clusters directly from your AI coding agent.", |
217 | 225 | "source": { |
218 | 226 | "source": "url", |
219 | 227 | "url": "https://github.com/cockroachdb/claude-plugin.git", |
|
253 | 261 | }, |
254 | 262 | { |
255 | 263 | "name": "nimble", |
256 | | - "description": "Nimble web data toolkit \u2014 search, extract, map, crawl the web and work with structured data agents", |
| 264 | + "description": "Nimble web data toolkit — search, extract, map, crawl the web and work with structured data agents", |
257 | 265 | "source": { |
258 | 266 | "source": "url", |
259 | 267 | "url": "https://github.com/Nimbleway/agent-skills.git", |
|
273 | 281 | }, |
274 | 282 | { |
275 | 283 | "name": "searchfit-seo", |
276 | | - "description": "Free AI-powered SEO toolkit \u2014 audit websites, plan content strategy, optimize pages, generate schema markup, cluster keywords, and track AI visibility. Works with any website or codebase.", |
| 284 | + "description": "Free AI-powered SEO toolkit — audit websites, plan content strategy, optimize pages, generate schema markup, cluster keywords, and track AI visibility. Works with any website or codebase.", |
277 | 285 | "source": { |
278 | 286 | "source": "url", |
279 | 287 | "url": "https://github.com/searchfit/searchfit-seo.git", |
|
305 | 313 | }, |
306 | 314 | { |
307 | 315 | "name": "product-tracking-skills", |
308 | | - "description": "AI agent skills that make SaaS products data-ready for product analytics \u2014 from codebase scan to tracking plan to working instrumentation code.", |
| 316 | + "description": "AI agent skills that make SaaS products data-ready for product analytics — from codebase scan to tracking plan to working instrumentation code.", |
309 | 317 | "source": { |
310 | 318 | "source": "url", |
311 | 319 | "url": "https://github.com/Accoil/product-tracking-skills.git", |
|
336 | 344 | { |
337 | 345 | "name": "pdf-viewer", |
338 | 346 | "source": "./pdf-viewer", |
339 | | - "description": "View, annotate, and sign PDFs in a live interactive viewer. Mark up contracts, fill forms with visual feedback, stamp approvals, and place signatures \u2014 then download the annotated copy." |
| 347 | + "description": "View, annotate, and sign PDFs in a live interactive viewer. Mark up contracts, fill forms with visual feedback, stamp approvals, and place signatures — then download the annotated copy." |
340 | 348 | } |
341 | 349 | ] |
342 | 350 | } |
0 commit comments